Full floor, windows on 4 sides, polished concrete floors, 13 ft ceilings, 7-8 covered parking spaces at LL rate, wheelchair accessibility, rates are Semi-gross plus utilities
MLS# | W11945516 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 85 |
Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W11945516 329400 |
SQ Feet | 7,650 |
---|---|
Acreage | 0.18 |
Province | ON |
---|---|
County | Toronto |
City | Toronto W02 |
Postal Code | M6H 0C6 |
Area | Dovercourt Wallace Emerson Junction |
Listing VS Median (in M6H 0C6) | |
Price: $42 low | high Med: $42 SqFt: 7,650 low | high Med: 1,000 $ / SqFt: $0 low | high Med: $0 On site: 85 low | high Med: 85.000000 |