Sublease opportunity in base building condition ready for Tenant's fixturing. Located in a PATH connected building surrounded by retail amenities and transit.
MLS# | C11935665 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 94 |
Listing Provided By | COLLIERS | C11935665 336800 |
SQ Feet | 11,973 |
---|---|
Acreage | 0.27 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M5V 3M2 |
Area | Waterfront Communities C1 |
Listing VS Median (in M5V 3M2) | |
Price: $1 low | high Med: $1 SqFt: 11,973 low | high Med: 11,973 $ / SqFt: $0 low | high Med: $0 On site: 94 low | high Med: 94.000000 |