Amazing office space in the heart of Mississauga in a professional complex. Zoned Medical/office. Rent includes: hydro, gas and water.
MLS# | W11911256 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 103 |
Listing Provided By | HOMELIFE/RESPONSE REALTY INC. | W11911256 488100 |
SQ Feet | 1,655 |
---|---|
Acreage | 0.04 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L4Z 1V3 |
Area | City Centre |
Listing VS Median (In L4Z 1V3) | |
Price: $17 low | high Med: $17 SqFt: 1,655 low | high Med: 1,655 $ / SqFt: $0 low | high Med: $0 On site: 103 low | high Med: 103.000000 |