Don't Miss This Absolutely Gorgeous All-Brick Raised Bungalow In The Highly Sought After Alcona District. This Lovingly-Cared For Home Features 4 Bedrooms, 2 Bathrooms & Over 2050 Tastefully Finished Square Feet Of Living Space. Once Inside, You'll Be Greeted With A Bright & Airy Floor Plan That Quite Simply Feels Like Home. On Top Of The Stunning, Professionally Renovated Kitchen & Bathrooms, You'll Fall In Love The Expansive Backyard Complete With An Oversized, Multi-Tiered Back Deck Which Offers Calming Views Of Lush Greenspace As Far As The Eye Can See. Upgrades Over The Past 6 Years Include: Removal Of All Popcorn Ceilings (2020), Stunning 4-Piece Luxury Bathroom With Heated Floors Added In Lower Level (2022), New Insulated Garage Doors With Openers (2022), New Patio Door To Back Deck (2022), Total Kitchen Remodel With New Appliances (2023), Fully Wired-In Security System Added (2023), Attic Insulation Increased To R-60 (2024), New Napoleon High-Efficiency Furnace & Central Air Conditioner (2024), Main Floor Full Bathroom Renovation (2025) & New Back Deck Stairs (2025). Nearby Amenities Include Numerous Parks, Beaches, Schools & Shopping Galore Just Minutes From Your Door! This Is Truly The Whole Package & A Perfect Place To Call Home.
| MLS # | N13638448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | Century 21 B.J. Roth Realty Ltd. | N13638448 551805 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Property View | Creek, Stream, Trees, Woods |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Backs On Green Belt, Landscaped, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat, Wooded/Treed |
| View | Creek/Stream, Trees/Woods |
| Construction Materials | Brick, Stone |
| Security Features | Security System, Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4487.46 |
|---|---|
| Tax Legal Description | PCL 183-1 SEC 51M560; LT 183 PL 51M560 INNISFIL S/T RIGHT LT305844 ; INNISFIL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L9S 1W9 |
| Area | Alcona |
| Listing VS Median (in L9S 1W9) | |
Price: $749,900 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L9S 1W9 |
| Area | Alcona |
| Listing VS Median (in L9S 1W9) | |
Price: $749,900 low | high Med: $0 On site: 61 low | high Med: | |