A rare boutique headquarters opportunity in Clarkson Village-ideally suited to a law firm, wealth-management practices, medical or aesthetic professional, design studio, or premium service business seeking exceptional identity, visibility and ample private on-site parking.
| MLS # | W13802916 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | W13802916 102300 |
| SQ Feet | 2,810 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 25764.84 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 1J4 |
| Area | Clarkson |
| Listing VS Median (in L5J 1J4) | |
Price: $2,499,999 low | high Med: $2,499,999 sqft: 2,810 low | high Med: 2,810 $ / sqft: $890 low | high Med: $890 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 1J4 |
| Area | Clarkson |
| Listing VS Median (in L5J 1J4) | |
Price: $2,499,999 low | high Med: $2,499,999 sqft: 2,810 low | high Med: 2,810 $ / sqft: $890 low | high Med: $890 On site: 17 low | high Med: 17 | |