Cachet Homes! Presenting executive corner lot w/ 73ft frontage. Long Driveway provides ample parking for vehicles, RVs, & boats. Covered porch presents grand double door entry. Walk past the mudroom w/ access to garage & powder room to the front living room, can be used as guests accommodations/ office/ nursery. Step down the hall to a bright open concept floorplan. Open Family comb w/ dining room ideal for guests looking to host. Eat-in kitchen upgraded w/ tall modern cabinetry, quartz counters, & centre island. Venture upstairs to find 4 spacious bedrooms, 2-5pc baths, & convenient laundry. Primary bedroom retreat w/ dual W/I closets & 5-pc spa style bathroom. Unfinished bsmt awaiting your vision. Book your private showing now!
MLS# | X12063843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 72 |
Listing Provided By | CMI REAL ESTATE INC. | X12063843 182300 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
Basement | Y |
Story(s) | 2 |
Property View | Clear, Panoramic, Park, Greenbel |
Interior Features | In-Law Capability, Guest Accommodations, Storage, Upgraded Insulation, Ventilation System, Water Heater, ERV/HRV |
---|---|
Cooling | None |
Exterior Features | Controlled Entry, Landscaped, Patio, Porch, Recreational Area |
---|---|
Roof | Asphalt Shingle |
Foundation Details | Poured Concrete |
View | Clear, Panoramic, Park/Greenbelt, Trees/Woods |
Property | 4828 |
---|
Province | ON |
---|---|
County | Waterloo |
City | Ayr |
Postal Code | N0B |
Listing VS Median (in N0B) | |
Price: $949,900 low | high Med: $997,000 On site: 72 low | high Med: 12.500000 |