New ListingDiscover refined living in this beautifully updated executive townhome, ideally situated in the highly desirable Joshua Creek community. Nestled at the end of a quiet court, this exceptional home backs onto mature trees and lush greenspace, offering a peaceful and private setting. Thoughtfully renovated with quality finishes throughout, the home features 9-foot ceilings, hardwood flooring, two inviting gas fireplaces, and expansive windows that fill the interior with natural light.The thoughtfully designed layout offers comfortable living spaces with an ideal balance of style and functionality. The inviting living room features a gas fireplace, while the bright and spacious family room provides a second fireplace and views of the surrounding greenery. Step outside to a private deck overlooking the mature trees and greenspace, creating a serene setting for morning coffee, outdoor dining, or entertaining.The versatile third bedroom has been customized into a stylish home office, complete with built-in cabinetry and a dedicated workspace-ideal for today's work-from-home lifestyle. Extensively upgraded and meticulously maintained, this move-in-ready residence offers exceptional comfort, privacy, and timeless appeal in one of Oakville's most sought-after neighbourhoods. Overlooking a tranquil, tree-lined greenspace that offers exceptional privacy.
| MLS # | W13839698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $890 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE PINNACLE REAL ESTATE | W13839698 20025100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry, Laundry Room |
| Rooms Total | 8 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Tax Annual Amount | 5433.59 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7H8 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 7H8) | |
Price: $899,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7H8 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 7H8) | |
Price: $899,000 low | high Med: $0 On site: 6 low | high Med: | |