Property is being sold for development potential. City of Orillia is in favour of rezoning to accomplish maximum value. No value is being attached to the structure currently a place of worship. Buyer to examine all due dilligence required.
MLS# | 40630339 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Bruce Shipley |
SQ Feet | 5,182 |
---|---|
Basement | Y |
Story(s) | 1 |
Zoning | R2 I |
Acreage | 1.76 |
Province | ON |
---|---|
County | Simcoe County |
City | Orillia |
Postal Code | L3V 6C8 |
Area | Orillia |
Subarea | West Ward |
Community Name | West Ward |
Listing VS Median (in West Ward) | |
Price: $2,498,888 low | high Med: $599,450 SqFt: 5,182 low | high Med: 1,292 $ / SqFt: $482 low | high Med: $489 On Site: 80 low | high Med: 43.000000 |