New ListingWelcome to effortless, low-maintenance living in a prime Burlington commuter location! This meticulously maintained, all-brick 3-level townhouse offers 2 spacious bedrooms, 2 bathrooms and just under 1,200 square feet of thoughtfully designed living space; complete with an EV-charger ready built-in garage with inside access. With 9-foot ceilings and plenty of natural light, the open-concept main level features a seamless living area, a dining space accented by pot lights and California shutters and a kitchen complete with stainless steel appliances, granite countertops and significant cupboard space; ideal for everyday living and entertaining. From your living area, step right out onto your private balcony to enjoy morning coffee or unwind after work. Upstairs, two generously sized bedrooms offer comfortable retreats; including a primary bedroom with a walk-in closet, complemented by convenient bedroom-level laundry, a well-appointed full bathroom and a functional layout. Located minutes from the GO Station, HWY 403, 407 & the QEW, shopping, dining, local parks and dog park; this move-in-ready home is ideal for first-time buyers, downsizers, or commuters seeking convenience without compromise.
| MLS # | W14197114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Right At Home Realty | W14197114 062202 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3992 |
|---|---|
| Tax Legal Description | LOT 39, PLAN 20M1140 "T/W AN UNDIVIDED COMMON INTEREST IN HALTON COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 619" SUBJECT TO AN EASEMENT IN GROSS AS IN HR1092884 SUBJECT TO AN EASEMENT IN GROSS AS IN HR1097426 SUBJECT TO AN EASEMENT IN GROSS AS IN HR1128005 SUBJECT TO AN EASEMENT AS IN HR1134870 CITY OF BURLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 0C8 |
| Area | Freeman |
| Listing VS Median (in L7R 0C8) | |
Price: $699,999 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 0C8 |
| Area | Freeman |
| Listing VS Median (in L7R 0C8) | |
Price: $699,999 low | high Med: $0 On site: 3 low | high Med: | |