Welcome to Meadowvale! Nestled on a fabulous, quiet, family-friendly, child safe court in the highly sought-after Meadowvale community, this charming semi-detached home offers the perfect blend of comfort, space and convenience. Featuring 3 generous-sized bedrooms, a welcoming main floor with a fireplace, and a fully finished basement, there is plenty of room for the whole family to grow and enjoy. Step outside to a fully fenced yard, perfect for children, pets, entertaining or simply relaxing and enjoying your own private outdoor space. Whether you're a first-time buyer looking to make your move into homeownership or a growing family needing more space, this wonderful home is an opportunity you won't want to miss. Come see why Los Palmas court is such a sought-after place to call home!
| MLS # | 40862604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Grant Gilmour |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,426 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM1 |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Cul-De-Sac, Park, Public Transit, Schools, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5504.78 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2G6 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $950,000 low | high Med: $850,000 sqft: 1,426 low | high Med: 1,339 $ / sqft: $666 low | high Med: $635 On site: 24 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2G6 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $950,000 low | high Med: $850,000 sqft: 1,426 low | high Med: 1,339 $ / sqft: $666 low | high Med: $635 On site: 24 low | high Med: 6 | |