2 CAR PARKING! Welcome to this bright and spacious 1,031 sq. ft. corner unit in the heart of Central Burlington! Offering 2 bedrooms and 2 bathrooms, this inviting condo features an abundance of natural light, with expansive windows spanning the entire living space. The corner-unit design creates an airy, open feel, perfect for relaxing or entertaining. The updated kitchen offers a fresh, modern touch, while both bathrooms have been tastefully updated. Enjoy an impressive array of building amenities designed to enhance your lifestyle, including an outdoor swimming pool, sauna, squash court, tennis courts, exercise room, games room, library, party room, rooftop deck/garden, community BBQ, car wash, guest suites and visitor parking. An added bonus is the availability of two community rooms, each with a full kitchen, perfect for hosting family gatherings and entertaining. Enjoy a fantastic central location, just a short walk to downtown Burlington's vibrant shops, restaurants, cafés and waterfront. Parks, scenic walking trails, shopping and major highways are all just minutes away. Offering generous living space, stylish updates, exceptional amenities and an unbeatable location, this condo delivers the perfect blend of comfort, convenience and lifestyle. An ideal opportunity to enjoy the very best of Burlington!
| MLS # | 40873815 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Grand Regency |
| HOA Dues | $851 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Lisa Baxter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,031 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM6-409 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, City Lot, Hospital, Place of Worship, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3137 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 2J9 |
| Area | 31 Burlington |
| Subarea | 311 Maple |
| Community Name | 311 Maple |
| Listing VS Median (in 311 Maple) | |
Price: $579,000 low | high Med: $619,900 sqft: 1,031 low | high Med: 1,425 $ / sqft: $562 low | high Med: $435 On site: 19 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 2J9 |
| Area | 31 Burlington |
| Subarea | 311 Maple |
| Community Name | 311 Maple |
| Listing VS Median (in 311 Maple) | |
Price: $579,000 low | high Med: $619,900 sqft: 1,031 low | high Med: 1,425 $ / sqft: $562 low | high Med: $435 On site: 19 low | high Med: 35 | |