New ListingThis property provides an opportunity to update and personalize the existing home or build your dream home on a generous 62' x 120' corner lot in a desirable, mature South Burlington neighbourhood. Set in a quiet, established area, this bungalow has plenty of potential for buyers looking to renovate, invest or create something new.The existing home has a classic layout with three bedrooms on the main level, hardwood flooring throughout the principal rooms, and a welcoming living room with fireplace. The primary bedroom includes sliding doors with a walkout to a large, private deck. The spacious lower level provides additional living space, with room for a recreation area, home office, hobby space or whatever best suits your needs.Whether you're a first-time buyer, investor, contractor or looking to downsize, this property presents a range of possibilities. Conveniently located close to parks, schools, shopping, restaurants and major highways, it's a great opportunity to bring your vision to life in this sought-after South Burlington location.
| MLS # | W14200676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Edge Realty | W14200676 190600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5076 |
|---|---|
| Tax Legal Description | LT 37 , PL 703 ; S/T 61991 BURLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2J1 |
| Area | Roseland |
| Listing VS Median (in L7N 2J1) | |
Price: $599,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2J1 |
| Area | Roseland |
| Listing VS Median (in L7N 2J1) | |
Price: $599,000 low | high Med: $0 On site: 2 low | high Med: | |