OFFICIAL PLAN DESIGNATED- COMMERCIAL- Attention developers! Development potential today! 84 x 264 ft lot between 3 other parcels of land currently planned for redevelopment , directly across the street from Sonoma Homes subdivision! A once in 50 year opportunity for a qualified purchaser! Own this parcel of land before it's gone!
MLS# | XH4202900 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Woehrle |
Zoning | C5 |
---|---|
Golf Course | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Mount Hope |
Postal Code | L0R 1W0 |
Area | 53 Glanbrook |
Subarea | 531 Mount Hope Municipal |
Community Name | 531 Mount Hope Municipal |
Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $1,750,000 low | high Med: $849,999 On Site: 39 low | high Med: 18.000000 |