New ListingThis Premium END UNIT Townhome Offers Highly Sought After Features at Incredible Value! Long Driveway, No Sidewalk, Deep Garage, Parking For 3 Vehicles, 100% Freehold w/No Monthly POTL Or Condo Fees & Stunning Views of The Niagara Escarpment. Beautiful Red Brick Exterior with Decorative Gable Ornament, Landscaped Yard & Large Private Terrace Provide Timeless Curb Appeal. Located On a Calm Tree-Lined Street in A Family-Friendly Community Just Steps to Schools, Grocery, Drug Store, Banks, Daycare, & Restaurants. Experience Low Maintenance Living with Four Large Parks in the Subdivision, & One Right Across the Street! Functional Layout w/Separate Entrance from Garage. Built by Industry Leader Mattamy Homes & Lovingly Maintained by Original Owners. Carpet Free Throughout w/Tile on Lower Level, Brazilian Oak Hardwood On 2nd Level, & New Laminate Flooring On 3rd Level. New Furnace & HWT (2023), Newly Painted Throughout (2025), New Blinds (2025), Smart Thermostat, Central Vac Rough-In. This Is a Perfect Opportunity For 1st Time Buyers or Those Looking to Downsize. Enjoy Milton's Conservation Areas, Golf Courses, Premium Outlets, Charming Main Street & So Much More. Close To Major Highways & Go Train for Easy Commuting.
| MLS # | W13838730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | METROPARK REALTY INC. | W13838730 098000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Property View | Park, Greenbelt |
| Interior Features | Auto Garage Door Remote, Carpet Free, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Lighting, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete, Slab |
| View | Park/Greenbelt |
| Construction Materials | Brick, Stucco (Plaster) |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3608 |
|---|---|
| Tax Legal Description | PT BLK 176, PL 20M1045, PT 32, 20R18253; SUBJECT TO AN EASEMENT IN GROSS AS IN HR714956 TOGETHER WITH AN EASEMENT OVER PT 31, 20R18253 AS IN HR764651 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR788616 TOWN OF MILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7B5 |
| Area | 1033 HA Harrison |
| Listing VS Median (in L9T 7B5) | |
Price: $708,800 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7B5 |
| Area | 1033 HA Harrison |
| Listing VS Median (in L9T 7B5) | |
Price: $708,800 low | high Med: $0 On site: 6 low | high Med: | |