Welcome to 55 Green Valley Drive #406 in Kitchener! This fantastic condo unit is spacious and boasts a generous floor plan throughout. Perfect for first-time buyers, downsizers, and investors alike. As you enter the unit, you will immediately notice the floor-to-ceiling windows welcoming you into the sunlit space. The kitchen features a spacious layout large enough for an eat-in table, complete with ample cabinetry and tile flooring. The combined living and dining room offers laminate flooring and floor-to-ceiling windows. The primary retreat boasts broadloom carpeting, a spacious 4-piece bathroom, and a large walk-in closet. The second bedroom is generously sized and features broadloom carpeting and picture windows, with access to the main 4-piece bathroom. This condo unit offers the opportunity to enjoy it as-is or upgrade it to your liking! **Complete with an underground parking spot**, this is the perfect opportunity to get into the market with low condo fees and excellent amenities.
| MLS # | 40876952 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Real Estate Associates | Kyrsten Feere |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 976 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2DC5 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stucco |
| Roof | Flat |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2333.95 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1Z6 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $270,000 low | high Med: $605,000 sqft: 976 low | high Med: 1,531 $ / sqft: $277 low | high Med: $395 On site: 9 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1Z6 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $270,000 low | high Med: $605,000 sqft: 976 low | high Med: 1,531 $ / sqft: $277 low | high Med: $395 On site: 9 low | high Med: 69 | |