New price -Offering Spacious Semi-Detached In The Heart Of Maple. Hardwood Flooring Throughout, Modern Staircase With Wrought Iron, Updated Kitchen (2024) w/Quartz Countertop,Garage Door (2024),New Roof( 2022), Air Cond , Hot Water Tank And Furnace (2019) .Contemporary Feature Wall In Living Room Adds To This Modern Yet Cozy Family Home. Shows Beautifully! Walkout Basement With Income Potential, Unobstructed View Behind. Close To All Amenities, Community Centre, Schools, Parks, Go Train, Transit & Shopping.
MLS# | N12066973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 69 |
Listing Provided By | RE/MAX CROSSROADS REALTY INC. | N12066973 498100 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
Basement | Y |
Story(s) | 2 |
Interior Features | Other |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Cooling | Central Air |
Roof | Shingles |
---|---|
Foundation Details | Concrete |
Property | 4025 |
---|
Province | ON |
---|---|
County | York |
City | Maple |
Postal Code | L6A |
Area | Maple |
Listing VS Median (in L6A) | |
Price: $1,055,000 low | high Med: $185,000 On site: 69 low | high Med: 7.500000 |