Fully operational F45 fitness Franchise in the 'Golden Mile' Territory. Excellent demographics and opportunity for growth to take over.
MLS# | E9242268 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICES TORONTO REALTY | Not Provided |
Zoning | Commercial Retail |
---|
Province | ON |
---|---|
County | Toronto E04 |
City | Toronto |
Postal Code | M1L 0H2 |
Area | Toronto |
Community Name | Clairlea Birchmount |
Listing VS Median (in Clairlea Birchmount) | |
Price: $225,000 low | high Med: $0 On Site: 98 low | high Med: |