the property is stripped and not habitable
MLS# | X11936688 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 88 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROLAND BENSON AKHAROH |
SQ Feet | 4,574 |
---|---|
Acreage | 0.11 |
Province | ON |
---|---|
County | Elgin |
City | St. Thomas |
Postal Code | N5P 1C9 |
Area | St. Thomas |
Listing VS Median (In N5P 1C9) | |
Price: $280,000 low | high Med: $280,000 SqFt: 4,574 low | high Med: 4,574 $ / SqFt: $61 low | high Med: $61 On site: 88 low | high Med: 88.000000 |